DOCN · DigitalOcean Holdings Inc
Price
Snapshot
50 fields · last close| Market Cap | $15.30B |
| P/E | 65.05 |
| Float | 97.15M |
| Beta | 1.65 |
| Volatility | 41.3% |
| Exchange | NYSE |
| Sector | Technology |
| Cap tier | Large cap |
| Macro sensitivity | High |
| Clavix score | 37 |
| Price | 147.69 |
| Change | +13.49% |
| Prev Close | 130.14 |
| Open | 135.96 |
| Day Low | 126.72 |
| Day High | 136.97 |
| Avg Vol | 3 |
| Avg $ Vol | $440.8M |
| 52W High | 187.50 |
| 52W Low | 33.69 |
| 52W Pos | 74.1% |
| From High | −21.23% |
| From Low | +338.44% |
| Max DD 1Y | −42.15% |
| Spread | 0.10% |
| Liquidity | Normal |
| SMA 20 | +24.51% |
| SMA 50 | +21.00% |
| SMA 200 | +46.52% |
| RSI (14) | 55.7 |
| Vol 30D | 81.9% |
| Vol 90D | 80.7% |
| 1Y Range | 34–188 |
| Daily bars | 516 |
| Perf Week | +5.85% |
| Perf Month | +11.55% |
| Perf Quarter | −24.89% |
| Perf Half Y | +52.48% |
| Perf Year | +259.01% |
| Perf YTD | +201.59% |
| Prev Day | +13.49% |
| Clavix | D- |
| Debt / Eq | 30.91 |
| Curr Ratio | 0.69 |
| Int Cover | 8.2× |
| FCF Margin | 9.2% |
| Rev Growth | +28.6% |
| Profit | Profitable |
| Leverage | Very High |
| Sector rank | 78 / 100 |
Clavix risk grade
regraded every trading dayDOCN grades D-, 37 of 100. Steadiest on News Sentiment (66), most exposed on Macro Resilience (14, weak). 1 of the 4 weighted dimensions sit above the Technology median. Ranks 78 of 100 in Technology by Clavix score.
How rough the ride is
| DOCN | Technology median | |
|---|---|---|
| Betavs the overall market · lower is steadier | 1.65 | 1.29 |
| Volatilityannualized | 41.3% | 32.5% |
| Max drawdown, past yearworst peak-to-trough fall | −42.2% | — |
| Typical daily movemedian absolute daily change | 3.03% | — |
| Days beyond ±3%of the last 252 sessions | 12750% | — |
How its days are spread
Daily returns over the last 252 sessions in 1% bins. Moves beyond ±6% land in the end bins.
52-week range
The bar runs from the lowest to the highest close of the last 252 sessions; the marker is the latest close.
Drawdown from the 1-year peak
Percent below the running high over the last 12 months. Zero is a fresh high.
Market sensitivity
| DOCN | Technology median | |
|---|---|---|
| Beta to the markethow much it swings with the S&P 500 · lower is safer | 1.65 | 1.29 |
| Macro sensitivityrate, dollar and credit exposure bucket | High | Moderate41% of 102 |
Where it sits on the macro scale
Low means rates, the dollar and credit spreads barely move it. Very High means they drive a large share of its swings. The counts are how many Technology names sit in each bucket.
Where it ranks in its sector
Rank by Clavix score within the sector. Right is the top of the sector.
Price performance
| DOCN | |
|---|---|
| 1 week | +5.8% |
| 1 month | +11.6% |
| Year to date | +201.6% |
| 1 year | +259.0% |
Context for the rank, not itself a risk measure.
Recent coverage, scored
| DOCN | |
|---|---|
| Articles scoredthe most recent scored coverage, up to 30 | 30since 5 Aug |
| Average score0 most bearish, 100 most bullish | 59 |
| Bullish · bearisharticles above 60 · below 40 | 18 · 10 |
| Directionarticles whose tone is improving vs worsening | 18 ↑ 10 ↓ |
Where the article scores land
Each bar is a 10-point band of article scores. Below 40 reads bearish, above 60 bullish.
Balance sheet, against the sector
The shaded band is the middle half of the 100 Technology names Clavix covers; the tick is the sector median.
Growth
| DOCN | |
|---|---|
| Revenue growthyear over year | +28.6% |
Financial Health is shown but does not count toward the grade. Why
0–100, higher is safer. The tick on each bar is the Technology median. Click a dimension for the evidence behind it. Financial Health is shown but does not count toward the grade.
Recent news
most recent scored articles · the chip is the article’s score · click to openOn September 10, DigitalOcean took out a $725 million loan to buy the computer chips and processors needed to grow its AI-focused cloud business, and its stock rose 7.45% on the news. The article also points back to the company's August 4 quarterly report, where revenue was up 29% compared to a year earlier.
DigitalOcean (DOCN) shares rose 4.2% in afternoon trading and closed up 5.1% at $123.82, after the market reacted positively to the company's shift toward an AI-native cloud platform and the launch of its new Managed AI Agents product. The company also secured a $725 million financing facility to expand its AI infrastructure, and institutional buying from Corient Private Wealth added to the momentum.
DigitalOcean's Q2 results showed 29% revenue growth, 212% growth in AI customer ARR, and a record $93M in new ARR. The company also secured a new $725M debt facility to fund capacity expansion.
Cloudways, a managed hosting provider, announced a new product called Velocity for managed Node.js hosting with flat predictable pricing aimed at developers and agencies. The article body provides no additional detail beyond the headline.
DigitalOcean secured a $725 million equipment financing facility to expand its infrastructure capacity, specifically to support its AI-Native Cloud platform for inference and agentic workloads.
Nearest peers by size
Technology| Ticker | Company | Grade | Mkt cap | P/E | Beta | |
|---|---|---|---|---|---|---|
| AKAM | Akamai Technologies Inc | C | $15.02B | 36.55 | 0.65 | Compare |
| BMNR | Bitmine Immersion Technologies Inc | D | $15.68B | 44.98 | 2.11 | Compare |
| IONQ | IONQ Inc | F | $15.85B | — | 3.35 | Compare |
| PTC | PTC Inc | B | $14.74B | 12.05 | 1.02 | Compare |
| DT | Dynatrace Inc | B- | $15.94B | 105.28 | 0.78 | Compare |
| TYL | Tyler Technologies Inc | B | $13.82B | 42.58 | 0.78 | Compare |
| CHKP | Check Point Software Technologies Ltd | B | $13.55B | 12.92 | 0.46 | Compare |
| GEN | Gen Digital Inc | B | $17.37B | 16.49 | 1.30 | Compare |
You just read one holding. Clavix reads the whole portfolio.
Every position you own, graded on the same five dimensions, with an alert when a grade moves. Three months free on iPhone.