The riskiest and safest US stocks right now
Every trading day, Clavix grades 1,017 US stocks and ETFs A+ to F by combining four weighted risk dimensions: price stability, macro resilience, news sentiment and sector resilience. A fifth, financial health, is scored and shown next to the grade and carries no weight in it. This report ranks that universe by composite risk score as of September 4, 2026. Higher scores mean lower risk. It is an educational risk read, not investment advice.
As of September 4, 2026, the highest-risk name in the covered universe is Sandisk (SNDK) at a F (11/100), and the lowest-risk is iShares 1-3 Year Treasury Bond ETF (SHY) at a A+ (97/100). By sector, Leisure Products carries the highest average risk and Fixed Income the lowest.
The 20 riskiest stocks
Lowest composite risk grades in the covered universe, most at-risk first.
| # | Ticker | Company | Sector | Grade | Score |
|---|---|---|---|---|---|
| 1 | SNDK | Sandisk | Information Technology | F | 11 |
| 2 | POET | POET Technologies Inc | Semiconductors | F | 11 |
| 3 | BE | Bloom Energy Corp | Electrical Equipment | F | 12 |
| 4 | WYFI | WhiteFiber Inc | Technology | F | 12 |
| 5 | NVTS | Navitas Semiconductor Corp | Semiconductors | F | 12 |
| 6 | NBIS | Nebius Group NV | Technology | F | 13 |
| 7 | MXL | Maxlinear Inc | Semiconductors | F | 13 |
| 8 | AEHR | Aehr Test Systems | Semiconductors | F | 13 |
| 9 | AXTI | AXT Inc | Semiconductors | F | 13 |
| 10 | OUST | Ouster Inc | Electrical Equipment | F | 13 |
| 11 | FCEL | Fuelcell Energy Inc | Electrical Equipment | F | 14 |
| 12 | RDW | Redwire Corp | Aerospace & Defense | F | 15 |
| 13 | IREN | IREN Ltd | Technology | F | 15 |
| 14 | MRNA | Moderna | Health Care | F | 15 |
| 15 | SHAZ | SharonAI Holdings Inc | Technology | F | 16 |
| 16 | TE | T1 Energy Inc | Electrical Equipment | F | 16 |
| 17 | FRMI | Fermi Inc | Real Estate | F | 17 |
| 18 | QBTS | D-Wave Quantum Inc | Technology | F | 17 |
| 19 | AAOI | Applied Optoelectronics Inc | Communications | F | 17 |
| 20 | SMCI | Supermicro | Information Technology | F | 18 |
The 20 safest stocks
Highest composite risk grades in the covered universe, safest first.
| # | Ticker | Company | Sector | Grade | Score |
|---|---|---|---|---|---|
| 1 | SHY | iShares 1-3 Year Treasury Bond ETF | A+ | 97 | |
| 2 | BIL | SPDR Bloomberg 1-3 Month T-Bill ETF | A+ | 96 | |
| 3 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | ETF | A+ | 94 |
| 4 | BND | Vanguard Total Bond Market ETF | Fixed Income | A+ | 93 |
| 5 | AGG | iShares Core U.S. Aggregate Bond ETF | Fixed Income | A+ | 93 |
| 6 | SCHD | Schwab U.S. Dividend Equity ETF | Dividend Equity | A+ | 93 |
| 7 | AES | AES Corporation | Utilities | A+ | 93 |
| 8 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | ETF | A+ | 92 |
| 9 | PEN | Penumbra Inc | Health Care | A+ | 91 |
| 10 | SPY | SPDR S&P 500 ETF Trust | ETF | A | 89 |
| 11 | BRK.B | Berkshire Hathaway | Financials | A | 89 |
| 12 | VTI | Vanguard Total Stock Market ETF | Broad Market | A | 88 |
| 13 | VOO | Vanguard S&P 500 ETF | ETF | A | 88 |
| 14 | VNQ | Vanguard Real Estate ETF | Real Estate | A | 88 |
| 15 | XLF | Financial Select Sector SPDR Fund | Financials | A | 88 |
| 16 | DX | Dynex Capital Inc | Real Estate | A | 88 |
| 17 | EFA | iShares MSCI EAFE ETF | ETF | A | 87 |
| 18 | IVV | iShares Core S&P 500 ETF | ETF | A | 87 |
| 19 | IEFA | iShares Core MSCI EAFE ETF | A | 87 | |
| 20 | L | Loews Corporation | Financials | A | 87 |
Risk by sector, right now
Average Clavix score for every covered sector, highest risk first.
| # | Sector | Avg grade | Avg score | Stocks |
|---|---|---|---|---|
| 1 | Leisure Products | F distressed | 29 | 1 |
| 2 | Semiconductors | F distressed | 31 | 33 |
| 3 | Communications | F distressed | 33 | 4 |
| 4 | Electrical Equipment | D elevated risk | 41 | 29 |
| 5 | Technology | D elevated risk | 48 | 63 |
| 6 | Telecommunication | D elevated risk | 48 | 2 |
| 7 | Aerospace & Defense | D elevated risk | 49 | 18 |
| 8 | Airlines | D elevated risk | 49 | 5 |
| 9 | Information Technology | C average | 56 | 73 |
| 10 | Construction | C average | 56 | 13 |
| 11 | Metals & Mining | C average | 56 | 19 |
| 12 | Automobiles | C average | 58 | 4 |
| 13 | Life Sciences Tools & Services | C average | 61 | 9 |
| 14 | Biotechnology | C average | 62 | 27 |
| 15 | Diversified Consumer Services | C average | 62 | 2 |
| 16 | Building | C average | 63 | 7 |
| 17 | Auto Components | C average | 64 | 3 |
| 18 | Media | C average | 64 | 14 |
| 19 | Consumer products | B solid | 66 | 5 |
| 20 | Retail | B solid | 66 | 28 |
| 21 | Textiles, Apparel & Luxury Goods | B solid | 67 | 7 |
| 22 | Financial Services | B solid | 67 | 29 |
| 23 | Pharmaceuticals | B solid | 68 | 8 |
| 24 | Logistics & Transportation | B solid | 68 | 1 |
| 25 | Professional Services | B solid | 69 | 8 |
| 26 | Paper & Forest | B solid | 69 | 1 |
| 27 | Packaging | B solid | 69 | 2 |
| 28 | Beverages | B solid | 69 | 2 |
| 29 | Hotels, Restaurants & Leisure | B solid | 70 | 18 |
| 30 | Trading Companies & Distributors | B solid | 71 | 8 |
| 31 | Machinery | B solid | 71 | 6 |
| 32 | Chemicals | B solid | 72 | 4 |
| 33 | Insurance | B solid | 73 | 8 |
| 34 | Communication Services | B solid | 73 | 23 |
| 35 | Consumer Discretionary | B solid | 74 | 49 |
| 36 | Health Care | B solid | 74 | 73 |
| 37 | Energy | B solid | 74 | 48 |
| 38 | Industrials | B solid | 75 | 80 |
| 39 | Road & Rail | B solid | 75 | 8 |
| 40 | Materials | B solid | 75 | 27 |
| 41 | Financials | B solid | 78 | 77 |
| 42 | Marine | B solid | 78 | 1 |
| 43 | Consumer Staples | B solid | 79 | 37 |
| 44 | Other | B solid | 79 | 10 |
| 45 | Real Estate | B solid | 79 | 50 |
| 46 | Utilities | B solid | 79 | 34 |
| 47 | Food Products | B solid | 80 | 1 |
| 48 | Commercial Services & Supplies | A low risk | 80 | 4 |
| 49 | Banking | A low risk | 82 | 16 |
| 50 | ETF | A low risk | 82 | 13 |
| 51 | Broad Market | A low risk | 87 | 2 |
| 52 | Dividend Equity | A low risk | 93 | 1 |
| 53 | Fixed Income | A low risk | 93 | 2 |
How to read this
Each grade is a weighted composite of four independently scored dimensions, remapped to a fixed A+ to F scale so the meaning never drifts. A low grade flags elevated risk as Clavix measures it today; it is not a prediction that a stock will fall, and a high grade is not a prediction that one will rise. Read the full grading methodology, or see any name in the stock risk directory.
Data as of September 4, 2026, generated from Clavix's own risk model. For educational purposes only; not investment advice or a recommendation to buy or sell any security. Grades are risk indicators, not predictions of return, and change daily. Journalists and researchers are welcome to cite this report with a link to getclavix.com/risk-report.