ECG · Everus Construction Group Inc
Price
Snapshot
50 fields| Market Cap | $5.91B |
| P/E | 27.59 |
| Float | 50.86M |
| Beta | 0.87 |
| Volatility | 21.8% |
| Exchange | NYSE |
| Sector | Construction |
| Cap tier | Mid cap |
| Macro sensitivity | Moderate |
| Clavix score | 50 |
| Price | 114.47 |
| Change | −1.09% |
| Prev Close | 115.73 |
| Open | 120.41 |
| Day Low | 115.50 |
| Day High | 121.10 |
| Avg Vol | 1 |
| Avg $ Vol | $64.70M |
| 52W High | 171.58 |
| 52W Low | 73.00 |
| 52W Pos | 42.1% |
| From High | −33.28% |
| From Low | +56.81% |
| Max DD 1Y | −35.46% |
| Spread | 0.10% |
| Liquidity | Normal |
| SMA 20 | −12.97% |
| SMA 50 | −16.70% |
| SMA 200 | −4.92% |
| RSI (14) | 40.6 |
| Vol 30D | 70.3% |
| Vol 90D | 64.9% |
| 1Y Range | 73–172 |
| Daily bars | 455 |
| Perf Week | −3.42% |
| Perf Month | +10.87% |
| Perf Quarter | −20.11% |
| Perf Half Y | −0.92% |
| Perf Year | +54.07% |
| Perf YTD | +28.36% |
| Prev Day | −1.09% |
| Clavix | D+ |
| Debt / Eq | 0.45 |
| Curr Ratio | 1.76 |
| Int Cover | 27.7× |
| FCF Margin | 4.2% |
| Rev Growth | +0.3% |
| Profit | Profitable |
| Leverage | Low |
| Sector rank | 16 / 19 |
Clavix risk grade
regraded every trading dayEverus Construction Group Inc is scored against every other US stock we cover on the five areas below, then weighted into one grade.
Against Construction
23 companies| Metric | ECG | Sector spread | Median |
|---|---|---|---|
| Beta | 0.87 | 1.30 | |
| Volatility | 21.8% | 32.6% | |
| P/E | 27.59 | 31.52 | |
| Debt / equity | 0.45 | 0.56 | |
| Current ratio | 1.76 | 1.58 | |
| FCF margin | 4.2% | 7.5% | |
| Interest coverage | 27.7× | 7.8× |
Recent news
5 most recent · click to openA director at Everus Construction bought 1,000 shares of company stock for about $145,000, bringing his direct holdings to 19,658 shares. The purchase was disclosed in an SEC filing dated August 17, 2026.
Shares of Everus Construction Group, Inc. (NYSE:ECG - Get Free Report) have been assigned an average rating of "Moderate Buy" from the nine research firms that are presently covering the company, MarketBeat.com reports. Three equities research analysts have rated the stock with a hold recommendatio
Nicholas Investment Partners LP purchased a new position in shares of Everus Construction Group, Inc. (NYSE:ECG - Free Report) during the second quarter, according to its most recent Form 13F filing with the Securities and Exchange Commission (SEC). The firm purchased 58,415 shares of the company's
BlackRock disclosed in an SEC Form 13F filing that it bought 6,593,812 shares of Everus Construction Group (ECG) during the second quarter, opening a new position in the company.
Everus Construction Group (ECG) is acquiring Epsilon Industries Inc. from Epsilon Omega Holdco Inc., with the transaction status reported as Granted on August 20, 2026.
Nearest peers by size
Construction| Ticker | Company | Grade | Mkt cap | P/E | Beta |
|---|---|---|---|---|---|
| AGX | Argan Inc | D | $5.91B | 48.58 | 0.53 |
| ROAD | Construction Partners Inc | C+ | $6.25B | 47.37 | 0.93 |
| EXP | Eagle Materials Inc | — | $6.39B | 14.62 | 1.39 |
| GVA | Granite Construction Inc | B | $5.36B | 28.44 | 1.35 |
| MWH | Solv Energy Inc | — | $5.01B | 42.45 | 1.07 |
| ACA | Arcosa Inc | B+ | $7.14B | 14.51 | 1.09 |
| MYRG | MYR Group Inc | C- | $4.58B | 31.52 | 1.32 |
| DY | Dycom Industries Inc | C | $8.74B | 39.77 | 1.49 |
You just read one holding. Clavix reads the whole portfolio.
Connect or type in what you own and every position is graded on the same five areas as ECG — with the ones that changed today at the top.