HONA · Honeywell Aerospace Inc
154.96+0.00 (+0.00%)
Price
Snapshot
50 fields · last close| Market Cap | $67.06B |
| P/E | — |
| Float | — |
| Beta | 5.88 |
| Volatility | 100.0% |
| Exchange | NASDAQ |
| Sector | Aerospace & Defense |
| Cap tier | Large cap |
| Macro sensitivity | Very High |
| Clavix score | — |
| Price | 154.96 |
| Change | +0.00% |
| Prev Close | 154.96 |
| Open | 207.52 |
| Day Low | 205.01 |
| Day High | 217.83 |
| Avg Vol | 4 |
| Avg $ Vol | $755.9M |
| 52W High | 266.62 |
| 52W Low | 156.47 |
| 52W Pos | −1.4% |
| From High | −41.88% |
| From Low | −0.97% |
| Max DD 1Y | −36.69% |
| Spread | 0.10% |
| Liquidity | Deep |
| SMA 20 | −10.50% |
| SMA 50 | — |
| SMA 200 | — |
| RSI (14) | 37.6 |
| Vol 30D | 93.1% |
| Vol 90D | — |
| 1Y Range | 156–267 |
| Daily bars | 43 |
| Perf Week | −3.10% |
| Perf Month | −21.66% |
| Perf Quarter | — |
| Perf Half Y | — |
| Perf Year | — |
| Perf YTD | −29.62% |
| Prev Day | +0.00% |
| Clavix | — |
| Debt / Eq | — |
| Curr Ratio | — |
| Int Cover | — |
| FCF Margin | — |
| Rev Growth | — |
| Profit | Mixed |
| Leverage | Moderate |
| Sector rank | — |
Against Aerospace & Defense
31 companies| Metric | HONA | Sector spread | Median |
|---|---|---|---|
| Beta | 5.88 | 1.25 | |
| Volatility | 100.0% | 31.2% |
Nearest peers by size
Aerospace & Defense| Ticker | Company | Grade | Mkt cap | P/E | Beta | |
|---|---|---|---|---|---|---|
| TDG | TransDigm Group Inc | B+ | $64.00B | 29.78 | 0.97 | Compare |
| NOC | Northrop Grumman Corp | A- | $75.04B | 16.54 | -0.11 | Compare |
| LHX | L3Harris Technologies Inc | B+ | $48.81B | 25.94 | 0.49 | Compare |
| GD | General Dynamics Corp | A- | $98.99B | 21.86 | 0.32 | Compare |
| AXON | Axon Enterprise Inc | C | $43.72B | 250.93 | 1.47 | Compare |
| HWM | Howmet Aerospace Inc | B+ | $103.9B | 55.42 | 1.29 | Compare |
| HEI | HEICO Corp | B | $38.44B | 44.67 | 1.10 | Compare |
| RKLB | Rocket Lab Corp | F | $38.19B | — | 3.17 | Compare |
You just read one holding. Clavix reads the whole portfolio.
Every position you own, graded on the same five dimensions, with an alert when a grade moves. Three months free on iPhone.