INIO · Innio NV
20.28+0.00 (+0.00%)
Price
Snapshot
50 fields · last close| Market Cap | $19.71B |
| P/E | 144.23 |
| Float | — |
| Beta | 2.59 |
| Volatility | 64.7% |
| Exchange | NASDAQ |
| Sector | Electrical Equipment |
| Cap tier | Large cap |
| Macro sensitivity | Very High |
| Clavix score | — |
| Price | 20.28 |
| Change | +0.00% |
| Prev Close | 20.28 |
| Open | 27.94 |
| Day Low | 25.82 |
| Day High | 28.20 |
| Avg Vol | 4 |
| Avg $ Vol | $115.0M |
| 52W High | 42.95 |
| 52W Low | 21.77 |
| 52W Pos | −7.0% |
| From High | −52.78% |
| From Low | −6.84% |
| Max DD 1Y | −47.07% |
| Spread | 0.10% |
| Liquidity | Normal |
| SMA 20 | −20.38% |
| SMA 50 | −31.71% |
| SMA 200 | — |
| RSI (14) | 37.4 |
| Vol 30D | 98.3% |
| Vol 90D | — |
| 1Y Range | 22–43 |
| Daily bars | 59 |
| Perf Week | −2.00% |
| Perf Month | +3.54% |
| Perf Quarter | — |
| Perf Half Y | — |
| Perf Year | — |
| Perf YTD | −39.10% |
| Prev Day | +0.00% |
| Clavix | — |
| Debt / Eq | 12.29 |
| Curr Ratio | 1.30 |
| Int Cover | 2.6× |
| FCF Margin | 13.5% |
| Rev Growth | +35.3% |
| Profit | Profitable |
| Leverage | Very High |
| Sector rank | — |
Against Electrical Equipment
49 companies| Metric | INIO | Sector spread | Median |
|---|---|---|---|
| Beta | 2.59 | 1.48 | |
| Volatility | 64.7% | 37.1% | |
| P/E | 144.23 | 36.96 | |
| Debt / equity | 12.29 | 0.44 | |
| Current ratio | 1.30 | 1.72 | |
| FCF margin | 13.5% | 12.0% | |
| Interest coverage | 2.6× | 6.7× |
Nearest peers by size
Electrical Equipment| Ticker | Company | Grade | Mkt cap | P/E | Beta | |
|---|---|---|---|---|---|---|
| CDW | CDW Corp | B- | $19.24B | 17.20 | 0.94 | Compare |
| SNX | TD Synnex Corp | B | $20.99B | 18.22 | 1.43 | Compare |
| HUBB | Hubbell Inc | B | $24.31B | 26.93 | 0.83 | Compare |
| NVT | nVent Electric PLC | C | $24.62B | 41.21 | 1.37 | Compare |
| FN | Fabrinet | D- | $14.15B | 29.95 | 1.33 | Compare |
| TDY | Teledyne Technologies Inc | B+ | $28.18B | 28.76 | 0.90 | Compare |
| ZBRA | Zebra Technologies Corp | C | $13.75B | 30.93 | 1.62 | Compare |
| NXT | Nextpower Inc | D+ | $12.67B | 26.70 | 1.99 | Compare |
You just read one holding. Clavix reads the whole portfolio.
Every position you own, graded on the same five dimensions, with an alert when a grade moves. Three months free on iPhone.