LOPE · Grand Canyon Education Inc
151.27+0.00 (+0.00%)
Price
Snapshot
50 fields · last close| Market Cap | $3.99B |
| P/E | 17.96 |
| Float | — |
| Beta | 0.58 |
| Volatility | 14.6% |
| Exchange | NASDAQ |
| Sector | Diversified Consumer Services |
| Cap tier | Mid cap |
| Macro sensitivity | Low |
| Clavix score | — |
| Price | 151.27 |
| Change | +0.00% |
| Prev Close | 151.27 |
| Open | 146.11 |
| Day Low | 144.96 |
| Day High | 151.68 |
| Avg Vol | 0 |
| Avg $ Vol | $59.11M |
| 52W High | 223.04 |
| 52W Low | 134.27 |
| 52W Pos | 19.2% |
| From High | −32.18% |
| From Low | +12.66% |
| Max DD 1Y | −38.01% |
| Spread | 0.10% |
| Liquidity | Normal |
| SMA 20 | +2.69% |
| SMA 50 | +3.34% |
| SMA 200 | −5.24% |
| RSI (14) | 55.2 |
| Vol 30D | 39.5% |
| Vol 90D | 32.3% |
| 1Y Range | 134–223 |
| Daily bars | 501 |
| Perf Week | +2.68% |
| Perf Month | −5.72% |
| Perf Quarter | −0.25% |
| Perf Half Y | −6.04% |
| Perf Year | −26.33% |
| Perf YTD | −8.54% |
| Prev Day | +0.00% |
| Clavix | — |
| Debt / Eq | 0.00 |
| Curr Ratio | 3.65 |
| Int Cover | 57.3× |
| FCF Margin | 28.9% |
| Rev Growth | +6.7% |
| Profit | Profitable |
| Leverage | Low |
| Sector rank | — |
Recent news
most recent scored articles · the chip is the article’s score · click to openKBC Group NV increased its stake in Grand Canyon Education, Inc. (NASDAQ:LOPE) by 1,943.2% in the first quarter, purchasing an additional 16,595 shares to bring its total holdings to 17,449 shares, according to its SEC filing.
Source tickerreport.com Significance moderate Impact financial impact Risk neutral
Nearest peers by size
Diversified Consumer ServicesYou just read one holding. Clavix reads the whole portfolio.
Every position you own, graded on the same five dimensions, with an alert when a grade moves. Three months free on iPhone.