MBGL · Mobility Global Inc
19.79last close 4 November 2026 · no longer covered by Clavix
Price
Nearest peers by size
Professional Services| Ticker | Company | Grade | Mkt cap | P/E | Beta | |
|---|---|---|---|---|---|---|
| PL | Planet Labs PBC | D | $4.60B | — | 2.45 | Compare |
| RHI | Robert Half Inc | B- | $4.60B | 37.79 | 0.76 | Compare |
| PCTY | Paylocity Holding Corp | B+ | $8.92B | 33.10 | 0.44 | Compare |
| BAH | Booz Allen Hamilton Holding Corporation | B+ | $10.47B | 13.16 | 0.29 | Compare |
| CACI | CACI International Inc | B | $14.04B | 27.90 | 0.54 | Compare |
| TRU | TransUnion | B | $15.66B | 19.65 | 1.57 | Compare |
| LDOS | Leidos Holdings, Inc. | B+ | $17.03B | 12.29 | 0.57 | Compare |
| SSNC | SS&C Technologies Holdings, Inc. | B+ | $18.67B | 22.13 | 1.04 | Compare |
You just read one holding. Clavix reads the whole portfolio.
Every position you own, graded on the same five dimensions, with an alert when a grade moves. 1 month free on iPhone.