MBGL · Mobility Global Inc
19.49+0.00 (+0.00%)
Price
Snapshot
50 fields · last close| Market Cap | $6.06B |
| P/E | — |
| Float | — |
| Beta | 0.52 |
| Volatility | 12.9% |
| Exchange | NYSE |
| Sector | Professional Services |
| Cap tier | Mid cap |
| Macro sensitivity | Low |
| Clavix score | — |
| Price | 19.49 |
| Change | +0.00% |
| Prev Close | 19.49 |
| Open | 20.67 |
| Day Low | 20.38 |
| Day High | 21.34 |
| Avg Vol | 5 |
| Avg $ Vol | $109.0M |
| 52W High | 22.33 |
| 52W Low | 17.67 |
| 52W Pos | 39.1% |
| From High | −12.72% |
| From Low | +10.30% |
| Max DD 1Y | −14.65% |
| Spread | 0.10% |
| Liquidity | Normal |
| SMA 20 | −3.47% |
| SMA 50 | — |
| SMA 200 | — |
| RSI (14) | 49.3 |
| Vol 30D | 41.4% |
| Vol 90D | — |
| 1Y Range | 18–22 |
| Daily bars | 41 |
| Perf Week | +0.35% |
| Perf Month | −5.59% |
| Perf Quarter | — |
| Perf Half Y | — |
| Perf Year | — |
| Perf YTD | −8.02% |
| Prev Day | +0.00% |
| Clavix | — |
| Debt / Eq | — |
| Curr Ratio | — |
| Int Cover | — |
| FCF Margin | — |
| Rev Growth | — |
| Profit | Mixed |
| Leverage | Moderate |
| Sector rank | — |
Nearest peers by size
Professional Services| Ticker | Company | Grade | Mkt cap | P/E | Beta | |
|---|---|---|---|---|---|---|
| PL | Planet Labs PBC | D- | $5.97B | — | 2.28 | Compare |
| PCTY | Paylocity Holding Corp | B | $7.63B | 28.27 | 0.48 | Compare |
| BAH | Booz Allen Hamilton Holding Corp | B+ | $9.27B | 11.92 | 0.32 | Compare |
| RHI | Robert Half Inc | B- | $3.83B | 33.34 | 0.79 | Compare |
| CACI | CACI International Inc | B | $13.85B | 25.85 | 0.57 | Compare |
| TRU | TransUnion | B | $13.88B | 18.80 | 1.60 | Compare |
| LDOS | Leidos Holdings Inc | B+ | $16.02B | 11.65 | 0.60 | Compare |
| J | Jacobs Solutions Inc | A- | $16.78B | 49.59 | 0.71 | Compare |
You just read one holding. Clavix reads the whole portfolio.
Every position you own, graded on the same five dimensions, with an alert when a grade moves. Three months free on iPhone.