QNT · Quantinuum Inc
48.70+0.00 (+0.00%)
Price
Snapshot
50 fields · last close| Market Cap | $12.99B |
| P/E | — |
| Float | — |
| Beta | 2.72 |
| Volatility | 68.1% |
| Exchange | NASDAQ |
| Sector | Technology |
| Cap tier | Large cap |
| Macro sensitivity | Very High |
| Clavix score | — |
| Price | 48.70 |
| Change | +0.00% |
| Prev Close | 48.70 |
| Open | 52.00 |
| Day Low | 47.13 |
| Day High | 52.89 |
| Avg Vol | 1 |
| Avg $ Vol | $70.36M |
| 52W High | 86.79 |
| 52W Low | 47.34 |
| 52W Pos | 3.4% |
| From High | −43.89% |
| From Low | +2.87% |
| Max DD 1Y | −43.08% |
| Spread | 0.10% |
| Liquidity | Normal |
| SMA 20 | −16.21% |
| SMA 50 | −22.25% |
| SMA 200 | — |
| RSI (14) | 44.8 |
| Vol 30D | 106.6% |
| Vol 90D | — |
| 1Y Range | 47–87 |
| Daily bars | 59 |
| Perf Week | −1.64% |
| Perf Month | +14.07% |
| Perf Quarter | — |
| Perf Half Y | — |
| Perf Year | — |
| Perf YTD | −19.34% |
| Prev Day | +0.00% |
| Clavix | — |
| Debt / Eq | 0.00 |
| Curr Ratio | 14.25 |
| Int Cover | — |
| FCF Margin | — |
| Rev Growth | −72.6% |
| Profit | Unprofitable |
| Leverage | Low |
| Sector rank | — |
Against Technology
102 companies| Metric | QNT | Sector spread | Median |
|---|---|---|---|
| Beta | 2.72 | 1.26 | |
| Volatility | 68.1% | 32.1% | |
| Debt / equity | 0.00 | 0.38 | |
| Current ratio | 14.25 | 1.66 |
Nearest peers by size
Technology| Ticker | Company | Grade | Mkt cap | P/E | Beta | |
|---|---|---|---|---|---|---|
| MANH | Manhattan Associates Inc | C+ | $12.96B | 60.12 | 0.89 | Compare |
| DOCN | DigitalOcean Holdings Inc | F | $12.86B | 66.12 | 1.68 | Compare |
| GDDY | GoDaddy Inc | B- | $13.12B | 14.38 | 0.98 | Compare |
| HUBS | HubSpot Inc | C- | $12.72B | 83.37 | 1.17 | Compare |
| AUR | Aurora Innovation Inc | D | $12.67B | — | 2.74 | Compare |
| DOCU | DocuSign Inc | B | $12.60B | 40.40 | 0.86 | Compare |
| FIG | Figma Inc | D | $13.44B | — | 1.15 | Compare |
| IT | Gartner Inc | C | $12.34B | 15.72 | 0.97 | Compare |
You just read one holding. Clavix reads the whole portfolio.
Every position you own, graded on the same five dimensions, with an alert when a grade moves. Three months free on iPhone.