SNAP · Snap Inc
Price
Snapshot
50 fields · last close| Market Cap | $9.35B |
| P/E | — |
| Float | 1.11B |
| Beta | 1.24 |
| Volatility | 30.9% |
| Exchange | NYSE |
| Sector | Media |
| Cap tier | Mid cap |
| Macro sensitivity | High |
| Clavix score | 49 |
| Price | 5.74 |
| Change | +3.80% |
| Prev Close | 5.53 |
| Open | 5.64 |
| Day Low | 5.51 |
| Day High | 5.65 |
| Avg Vol | 34 |
| Avg $ Vol | $186.9M |
| 52W High | 9.28 |
| 52W Low | 3.81 |
| 52W Pos | 35.3% |
| From High | −38.15% |
| From Low | +50.66% |
| Max DD 1Y | −56.77% |
| Spread | 0.10% |
| Liquidity | Normal |
| SMA 20 | +3.39% |
| SMA 50 | +10.81% |
| SMA 200 | −0.02% |
| RSI (14) | 51.6 |
| Vol 30D | 54.8% |
| Vol 90D | 59.4% |
| 1Y Range | 4–9 |
| Daily bars | 516 |
| Perf Week | −2.64% |
| Perf Month | +5.53% |
| Perf Quarter | +18.67% |
| Perf Half Y | +21.27% |
| Perf Year | −30.79% |
| Perf YTD | −29.40% |
| Prev Day | +3.80% |
| Clavix | D+ |
| Debt / Eq | 1.55 |
| Curr Ratio | 3.56 |
| Int Cover | -8.2× |
| FCF Margin | 10.7% |
| Rev Growth | +18.9% |
| Profit | Unprofitable |
| Leverage | High |
| Sector rank | 29 / 32 |
Clavix risk grade
regraded every trading daySNAP grades D+, 49 of 100. Steadiest on News Sentiment (48), most exposed on Macro Resilience (30, weak). 0 of the 4 weighted dimensions sit above the Media median. Ranks 29 of 32 in Media by Clavix score.
How rough the ride is
| SNAP | Media median | |
|---|---|---|
| Betavs the overall market · lower is steadier | 1.24 | 1.03 |
| Volatilityannualized | 30.9% | 25.7% |
| Max drawdown, past yearworst peak-to-trough fall | −56.8% | — |
| Typical daily movemedian absolute daily change | 1.91% | — |
| Days beyond ±3%of the last 252 sessions | 7931% | — |
How its days are spread
Daily returns over the last 252 sessions in 1% bins. Moves beyond ±6% land in the end bins.
52-week range
The bar runs from the lowest to the highest close of the last 252 sessions; the marker is the latest close.
Drawdown from the 1-year peak
Percent below the running high over the last 12 months. Zero is a fresh high.
Market sensitivity
| SNAP | Media median | |
|---|---|---|
| Beta to the markethow much it swings with the S&P 500 · lower is safer | 1.24 | 1.03 |
| Macro sensitivityrate, dollar and credit exposure bucket | High | Moderate42% of 33 |
Where it sits on the macro scale
Low means rates, the dollar and credit spreads barely move it. Very High means they drive a large share of its swings. The counts are how many Media names sit in each bucket.
Where it ranks in its sector
Rank by Clavix score within the sector. Right is the top of the sector.
Price performance
| SNAP | |
|---|---|
| 1 week | −2.6% |
| 1 month | +5.5% |
| Year to date | −29.4% |
| 1 year | −30.8% |
Context for the rank, not itself a risk measure.
Recent coverage, scored
| SNAP | |
|---|---|
| Articles scoredthe most recent scored coverage, up to 30 | 30since 27 Aug |
| Average score0 most bearish, 100 most bullish | 60 |
| Bullish · bearisharticles above 60 · below 40 | 21 · 6 |
| Directionarticles whose tone is improving vs worsening | 21 ↑ 6 ↓ |
Where the article scores land
Each bar is a 10-point band of article scores. Below 40 reads bearish, above 60 bullish.
Balance sheet, against the sector
The shaded band is the middle half of the 32 Media names Clavix covers; the tick is the sector median.
Growth
| SNAP | |
|---|---|
| Revenue growthyear over year | +18.9% |
Financial Health is shown but does not count toward the grade. Why
0–100, higher is safer. The tick on each bar is the Media median. Click a dimension for the evidence behind it. Financial Health is shown but does not count toward the grade.
Recent news
most recent scored articles · the chip is the article’s score · click to openSnap has launched SPECS Intelligence, a new AI service designed to anticipate what users want and surface information and actions before being asked. It will work across iPhones, Macs and Snap's SPECS augmented reality glasses.
Snap is investing $3.5 billion in augmented reality (AR) glasses aimed at business customers, signaling a strategic push toward enterprise use cases and what the company describes as a post-smartphone future.
Snap is investing $3.5 billion in new augmented-reality glasses priced at $2,195 each, targeting business customers. CEO Evan Spiegel claims strong preorder interest and announced partnerships with Nvidia, Amazon Web Services, and Salesforce to bring AI capabilities to the glasses.
Snap is selling its Specs AR glasses for $2,195 in the US, with a connected case bundle that adds cellular capability priced at $2,395. Cellular data for the case starts at $10 per month for Verizon customers and $20 per month for everyone else.
Snap launched its SPECS Intelligence AI service and expanded real-world trials of its SPECS AR glasses in September 2026, partnering with Salesforce, Amazon Web Services and NVIDIA for industrial, retail and field use cases. The company is emphasizing a privacy-first design that limits data use for AI training and targeted ads.
Nearest peers by size
Media| Ticker | Company | Grade | Mkt cap | P/E | Beta | |
|---|---|---|---|---|---|---|
| MSGS | Madison Square Garden Sports Corp | A- | $9.60B | 1,237.54 | 0.60 | Compare |
| MTCH | Match Group Inc | B+ | $9.92B | 14.01 | 1.48 | Compare |
| PINS | Pinterest Inc | C+ | $10.53B | 42.32 | 0.99 | Compare |
| NYT | New York Times Co | B+ | $11.32B | 28.83 | 0.90 | Compare |
| PSKY | Paramount Skydance Corp | C+ | $11.46B | — | 1.65 | Compare |
| TTD | Trade Desk Inc | C- | $6.54B | 16.07 | 0.99 | Compare |
| NWSA | News Corp | A- | $16.68B | 29.11 | 1.03 | Compare |
| NWS | News Corp | A- | $16.68B | 29.11 | 1.03 | Compare |
You just read one holding. Clavix reads the whole portfolio.
Every position you own, graded on the same five dimensions, with an alert when a grade moves. Three months free on iPhone.