SNOW · Snowflake Inc
Price
Snapshot
50 fields · last close| Market Cap | $123.6B |
| P/E | — |
| Float | 336.5M |
| Beta | 1.35 |
| Volatility | 33.8% |
| Exchange | NYSE |
| Sector | Technology |
| Cap tier | Large cap |
| Macro sensitivity | High |
| Clavix score | 49 |
| Price | 343.66 |
| Change | −3.59% |
| Prev Close | 356.47 |
| Open | 377.25 |
| Day Low | 355.47 |
| Day High | 384.56 |
| Avg Vol | 5 |
| Avg $ Vol | $1.61B |
| 52W High | 356.47 |
| 52W Low | 118.30 |
| 52W Pos | 94.6% |
| From High | −3.59% |
| From Low | +190.50% |
| Max DD 1Y | −56.30% |
| Spread | 0.10% |
| Liquidity | Deep |
| SMA 20 | +4.80% |
| SMA 50 | +16.45% |
| SMA 200 | +57.26% |
| RSI (14) | 66.2 |
| Vol 30D | 58.9% |
| Vol 90D | 73.9% |
| 1Y Range | 118–356 |
| Daily bars | 506 |
| Perf Week | +8.31% |
| Perf Month | +12.51% |
| Perf Quarter | +45.99% |
| Perf Half Y | +100.88% |
| Perf Year | +55.44% |
| Perf YTD | +58.58% |
| Prev Day | −3.59% |
| Clavix | D+ |
| Debt / Eq | 1.18 |
| Curr Ratio | 1.30 |
| Int Cover | — |
| FCF Margin | 20.8% |
| Rev Growth | +33.5% |
| Profit | Unprofitable |
| Leverage | Moderate |
| Sector rank | 59 / 100 |
Clavix risk grade
regraded every trading daySNOW grades D+, 49 of 100. Steadiest on Sector Resilience (75), most exposed on Price Stability (30, weak). 1 of the 4 weighted dimensions sit above the Technology median. Ranks 59 of 100 in Technology by Clavix score.
How rough the ride is
| SNOW | Technology median | |
|---|---|---|
| Betavs the overall market · lower is steadier | 1.35 | 1.26 |
| Volatilityannualized | 33.8% | 32.1% |
| Max drawdown, past yearworst peak-to-trough fall | −56.3% | — |
| Typical daily movemedian absolute daily change | 1.65% | — |
| Days beyond ±3%of the last 252 sessions | 7630% | — |
How its days are spread
Daily returns over the last 252 sessions in 1% bins. Moves beyond ±6% land in the end bins.
52-week range
The bar runs from the lowest to the highest close of the last 252 sessions; the marker is the latest close.
Drawdown from the 1-year peak
Percent below the running high over the last 12 months. Zero is a fresh high.
Market sensitivity
| SNOW | Technology median | |
|---|---|---|
| Beta to the markethow much it swings with the S&P 500 · lower is safer | 1.35 | 1.26 |
| Macro sensitivityrate, dollar and credit exposure bucket | High | Moderate42% of 102 |
Where it sits on the macro scale
Low means rates, the dollar and credit spreads barely move it. Very High means they drive a large share of its swings. The counts are how many Technology names sit in each bucket.
Where it ranks in its sector
Rank by Clavix score within the sector. Right is the top of the sector.
Price performance
| SNOW | |
|---|---|
| 1 week | +8.3% |
| 1 month | +12.5% |
| Year to date | +58.6% |
| 1 year | +55.4% |
Context for the rank, not itself a risk measure.
Recent coverage, scored
| SNOW | |
|---|---|
| Articles scoredthe most recent scored coverage, up to 30 | 30since 14 Aug |
| Average score0 most bearish, 100 most bullish | 68 |
| Bullish · bearisharticles above 60 · below 40 | 23 · 3 |
| Directionarticles whose tone is improving vs worsening | 23 ↑ 3 ↓ |
Where the article scores land
Each bar is a 10-point band of article scores. Below 40 reads bearish, above 60 bullish.
Balance sheet, against the sector
The shaded band is the middle half of the 100 Technology names Clavix covers; the tick is the sector median.
Growth
| SNOW | |
|---|---|
| Revenue growthyear over year | +33.5% |
Financial Health is shown but does not count toward the grade. Why
0–100, higher is safer. The tick on each bar is the Technology median. Click a dimension for the evidence behind it. Financial Health is shown but does not count toward the grade.
Against Technology
102 companies| Metric | SNOW | Sector spread | Median |
|---|---|---|---|
| Beta | 1.35 | 1.26 | |
| Volatility | 33.8% | 32.1% | |
| Debt / equity | 1.18 | 0.38 | |
| Current ratio | 1.30 | 1.66 | |
| FCF margin | 20.8% | 23.4% |
Recent news
most recent scored articles · the chip is the article’s score · click to openSnowflake's stock jumped more than 20%. No specific catalyst was identified.
Snowflake's Q2 results came in ahead of analyst expectations, with product revenue up 37% from a year earlier. The company cited stronger demand for its AI products and raised its outlook for fiscal 2027.
Analysts had predicted that AI would hurt Snowflake's business, but the article says something in the company's recent numbers points to growth picking up again, and that Wall Street is now updating its bearish outlook. The body gives no specific figures, dates, or concrete data to support this.
Snowflake reported Q2 FY27 revenue of $1.55 billion, up about 35% from a year earlier. The article body is cut off, so further detail on product revenue and margin figures was not provided, but the headline flags concerns about whether profit margins can hold up as AI investment ramps up.
Snowflake's Q2 FY27 revenue grew 36%, beating expectations and sending shares up 20% pre-market, with the company raising its full-year revenue outlook to $6.07 billion on stronger AI demand. The company also cut its full-year profit margin guidance to 74%, warning that the cost of running more AI workloads is squeezing margins.
Nearest peers by size
Technology| Ticker | Company | Grade | Mkt cap | P/E | Beta | |
|---|---|---|---|---|---|---|
| ACN | Accenture PLC | B- | $118.2B | 15.01 | 1.08 | Compare |
| FTNT | Fortinet Inc | C+ | $114.7B | 53.84 | 1.02 | Compare |
| ADBE | Adobe Inc | B | $113.6B | 15.38 | 1.39 | Compare |
| APP | Applovin Corp | D+ | $104.9B | 23.73 | 2.50 | Compare |
| NOW | ServiceNow Inc | C | $150.5B | 84.65 | 0.97 | Compare |
| NET | Cloudflare Inc | D+ | $101.3B | — | 1.39 | Compare |
| INTU | Intuit Inc | C+ | $94.18B | 20.54 | 0.93 | Compare |
| STX | Seagate Technology Holdings PLC | D | $181.0B | 56.85 | 2.16 | Compare |
You just read one holding. Clavix reads the whole portfolio.
Every position you own, graded on the same five dimensions, with an alert when a grade moves. Three months free on iPhone.