BJ · BJ's Wholesale Club Holdings Inc
Price
Snapshot
50 fields · last close| Market Cap | $11.77B |
| P/E | 19.80 |
| Float | 126.8M |
| Beta | 0.15 |
| Volatility | 5.0% |
| Exchange | NYSE |
| Sector | Retail |
| Cap tier | Large cap |
| Macro sensitivity | Low |
| Clavix score | 80 |
| Price | 90.25 |
| Change | −3.15% |
| Prev Close | 93.19 |
| Open | 92.87 |
| Day Low | 92.49 |
| Day High | 93.76 |
| Avg Vol | 2 |
| Avg $ Vol | $163.7M |
| 52W High | 105.78 |
| 52W Low | 83.21 |
| 52W Pos | 31.2% |
| From High | −14.68% |
| From Low | +8.46% |
| Max DD 1Y | −18.45% |
| Spread | 0.10% |
| Liquidity | Normal |
| SMA 20 | −3.22% |
| SMA 50 | −2.59% |
| SMA 200 | −3.36% |
| RSI (14) | 50.0 |
| Vol 30D | 29.9% |
| Vol 90D | 31.8% |
| 1Y Range | 83–106 |
| Daily bars | 888 |
| Perf Week | +2.86% |
| Perf Month | −4.11% |
| Perf Quarter | +4.46% |
| Perf Half Y | −3.73% |
| Perf Year | −3.68% |
| Perf YTD | −1.82% |
| Prev Day | −3.15% |
| Clavix | A- |
| Debt / Eq | 0.30 |
| Curr Ratio | 0.75 |
| Int Cover | 18.5× |
| FCF Margin | 1.8% |
| Rev Growth | +15.7% |
| Profit | Profitable |
| Leverage | Low |
| Sector rank | 8 / 49 |
Clavix risk grade
regraded every trading dayBJ grades A-, 80 of 100. Steadiest on Sector Resilience (80), most exposed on Price Stability (62, mixed). 4 of the 4 weighted dimensions sit above the Retail median. Ranks 8 of 49 in Retail by Clavix score.
How rough the ride is
| BJ | Retail median | |
|---|---|---|
| Betavs the overall market · lower is steadier | 0.15 | 1.05 |
| Volatilityannualized | 5.0% | 26.3% |
| Max drawdown, past yearworst peak-to-trough fall | −18.4% | — |
| Typical daily movemedian absolute daily change | 1.26% | — |
| Days beyond ±3%of the last 252 sessions | 198% | — |
How its days are spread
Daily returns over the last 252 sessions in 1% bins. Moves beyond ±6% land in the end bins.
52-week range
The bar runs from the lowest to the highest close of the last 252 sessions; the marker is the latest close.
Drawdown from the 1-year peak
Percent below the running high over the last 12 months. Zero is a fresh high.
Market sensitivity
| BJ | Retail median | |
|---|---|---|
| Beta to the markethow much it swings with the S&P 500 · lower is safer | 0.15 | 1.05 |
| Macro sensitivityrate, dollar and credit exposure bucket | Low | Moderate34% of 50 |
Where it sits on the macro scale
Low means rates, the dollar and credit spreads barely move it. Very High means they drive a large share of its swings. The counts are how many Retail names sit in each bucket.
Where it ranks in its sector
Rank by Clavix score within the sector. Right is the top of the sector.
Price performance
| BJ | |
|---|---|
| 1 week | +2.9% |
| 1 month | −4.1% |
| Year to date | −1.8% |
| 1 year | −3.7% |
Context for the rank, not itself a risk measure.
Recent coverage, scored
| BJ | |
|---|---|
| Articles scoredthe most recent scored coverage, up to 30 | 30since 31 Jul |
| Average score0 most bearish, 100 most bullish | 70 |
| Bullish · bearisharticles above 60 · below 40 | 24 · 4 |
| Directionarticles whose tone is improving vs worsening | 24 ↑ 4 ↓ |
Where the article scores land
Each bar is a 10-point band of article scores. Below 40 reads bearish, above 60 bullish.
Balance sheet, against the sector
The shaded band is the middle half of the 50 Retail names Clavix covers; the tick is the sector median.
Growth
| BJ | |
|---|---|
| Revenue growthyear over year | +15.7% |
Financial Health is shown but does not count toward the grade. Why
0–100, higher is safer. The tick on each bar is the Retail median. Click a dimension for the evidence behind it. Financial Health is shown but does not count toward the grade.
Against Retail
50 companies| Metric | BJ | Sector spread | Median |
|---|---|---|---|
| Beta | 0.15 | 1.05 | |
| Volatility | 5.0% | 26.3% | |
| P/E | 19.80 | 22.51 | |
| Debt / equity | 0.30 | 0.51 | |
| Current ratio | 0.75 | 1.21 | |
| FCF margin | 1.8% | 6.5% | |
| Interest coverage | 18.5× | 10.7× |
Recent news
most recent scored articles · the chip is the article’s score · click to openWall Street Zen upgraded BJ's Wholesale Club from a "hold" rating to a "buy" rating in a research report on Saturday. The article provides no company-specific reason or catalyst for the change.
BJ's Wholesale Club announced a new club opening in Tyler, Texas on August 21, building on its earlier debut in the Dallas-Fort Worth area and part of a broader plan to open 25 new locations.
BJ's Wholesale Club reported second-quarter results on August 21 that beat its own expectations. Net sales rose 15.9% year-over-year to $6.1 billion, adjusted earnings per share climbed 19.3% to $1.36, and the company crossed a new threshold of 8.5 million members.
BJ's Wholesale Club CEO Robert Eddy sold 4,900 shares on August 24th at an average price of $100.01, totaling about $490,049, reducing his direct holdings by 1.75% to 274,330 shares (worth roughly $27.4M). The sale was executed under a pre-arranged Rule 10b5-1 trading plan, which is a schedule insiders set up in advance to sell shares on a preset timetable.
BJ's Wholesale Club reported second-quarter results that topped analyst expectations for both profit and revenue. The company credited record membership growth, stronger store traffic, and fuel sales for the beat, and raised its forward guidance.
Nearest peers by size
Retail| Ticker | Company | Grade | Mkt cap | P/E | Beta | |
|---|---|---|---|---|---|---|
| CART | Maplebear Inc | B | $11.82B | 24.63 | 0.78 | Compare |
| W | Wayfair Inc | D | $11.85B | — | 3.15 | Compare |
| DKS | DICK'S Sporting Goods Inc | C | $12.37B | 14.85 | 1.11 | Compare |
| FIVE | Five Below Inc | B | $13.88B | 22.52 | 0.90 | Compare |
| CHWY | Chewy Inc | B- | $9.69B | 37.96 | 1.32 | Compare |
| MUSA | Murphy USA Inc | B+ | $9.40B | 15.23 | 0.32 | Compare |
| KMX | Carmax Inc | B- | $8.98B | 40.36 | 1.23 | Compare |
| PFGC | Performance Food Group Co | A- | $15.54B | 43.24 | 0.92 | Compare |
You just read one holding. Clavix reads the whole portfolio.
Every position you own, graded on the same five dimensions, with an alert when a grade moves. Three months free on iPhone.