DOCU · DocuSign Inc
Price
Snapshot
50 fields · last close| Market Cap | $13.06B |
| P/E | 40.40 |
| Float | 190.0M |
| Beta | 0.86 |
| Volatility | 21.4% |
| Exchange | NASDAQ |
| Sector | Technology |
| Cap tier | Large cap |
| Macro sensitivity | Moderate |
| Clavix score | 68 |
| Price | 68.41 |
| Change | +0.00% |
| Prev Close | 68.41 |
| Open | 68.52 |
| Day Low | 64.16 |
| Day High | 70.40 |
| Avg Vol | 3 |
| Avg $ Vol | $233.8M |
| 52W High | 86.65 |
| 52W Low | 40.16 |
| 52W Pos | 60.8% |
| From High | −21.05% |
| From Low | +70.34% |
| Max DD 1Y | −50.89% |
| Spread | 0.10% |
| Liquidity | Normal |
| SMA 20 | +9.43% |
| SMA 50 | +22.84% |
| SMA 200 | +27.53% |
| RSI (14) | 68.3 |
| Vol 30D | 57.5% |
| Vol 90D | 53.2% |
| 1Y Range | 40–87 |
| Daily bars | 507 |
| Perf Week | +6.89% |
| Perf Month | +20.23% |
| Perf Quarter | +44.75% |
| Perf Half Y | +40.50% |
| Perf Year | −10.27% |
| Perf YTD | +5.49% |
| Prev Day | +0.00% |
| Clavix | B |
| Debt / Eq | 0.00 |
| Curr Ratio | 0.73 |
| Int Cover | -9.6× |
| FCF Margin | 36.0% |
| Rev Growth | +8.7% |
| Profit | Profitable |
| Leverage | Low |
| Sector rank | 19 / 100 |
Clavix risk grade
regraded every trading dayDOCU grades B, 68 of 100. Steadiest on Sector Resilience (82), most exposed on News Sentiment (42, fragile). 3 of the 4 weighted dimensions sit above the Technology median. Ranks 19 of 100 in Technology by Clavix score.
How rough the ride is
| DOCU | Technology median | |
|---|---|---|
| Betavs the overall market · lower is steadier | 0.86 | 1.26 |
| Volatilityannualized | 21.4% | 32.1% |
| Max drawdown, past yearworst peak-to-trough fall | −50.9% | — |
| Typical daily movemedian absolute daily change | 1.55% | — |
| Days beyond ±3%of the last 252 sessions | 7630% | — |
How its days are spread
Daily returns over the last 252 sessions in 1% bins. Moves beyond ±6% land in the end bins.
52-week range
The bar runs from the lowest to the highest close of the last 252 sessions; the marker is the latest close.
Drawdown from the 1-year peak
Percent below the running high over the last 12 months. Zero is a fresh high.
Market sensitivity
| DOCU | Technology median | |
|---|---|---|
| Beta to the markethow much it swings with the S&P 500 · lower is safer | 0.86 | 1.26 |
| Macro sensitivityrate, dollar and credit exposure bucket | Moderate | Moderate43% of 102 |
Where it sits on the macro scale
Low means rates, the dollar and credit spreads barely move it. Very High means they drive a large share of its swings. The counts are how many Technology names sit in each bucket.
Where it ranks in its sector
Rank by Clavix score within the sector. Right is the top of the sector.
Price performance
| DOCU | |
|---|---|
| 1 week | +6.9% |
| 1 month | +20.2% |
| Year to date | +5.5% |
| 1 year | −10.3% |
Context for the rank, not itself a risk measure.
Recent coverage, scored
| DOCU | |
|---|---|
| Articles scoredthe most recent scored coverage, up to 30 | 30since 9 Jul |
| Average score0 most bearish, 100 most bullish | 60 |
| Bullish · bearisharticles above 60 · below 40 | 19 · 7 |
| Directionarticles whose tone is improving vs worsening | 19 ↑ 7 ↓ |
Where the article scores land
Each bar is a 10-point band of article scores. Below 40 reads bearish, above 60 bullish.
Balance sheet, against the sector
The shaded band is the middle half of the 100 Technology names Clavix covers; the tick is the sector median.
Growth
| DOCU | |
|---|---|
| Revenue growthyear over year | +8.7% |
Financial Health is shown but does not count toward the grade. Why
0–100, higher is safer. The tick on each bar is the Technology median. Click a dimension for the evidence behind it. Financial Health is shown but does not count toward the grade.
Against Technology
102 companies| Metric | DOCU | Sector spread | Median |
|---|---|---|---|
| Beta | 0.86 | 1.26 | |
| Volatility | 21.4% | 32.1% | |
| P/E | 40.40 | 30.33 | |
| Debt / equity | 0.00 | 0.39 | |
| Current ratio | 0.73 | 1.66 | |
| FCF margin | 36.0% | 23.6% | |
| Interest coverage | -9.6× | 1.3× |
Recent news
most recent scored articles · the chip is the article’s score · click to openDocusign reported second-quarter fiscal 2027 results that came in better than analysts expected and raised its revenue outlook for the full fiscal year. Several analysts subsequently lifted their forecasts for the company.
DocuSign reported second-quarter revenue of $875.7 million, up 9% from a year earlier and above the $867 million analysts had expected. The company also raised its full-year revenue forecast and said its newer AI-powered contract management tools are taking a bigger share of its business.
DocuSign shares pulled back from earlier gains to trade down 1% at $65.27, even though the company's second-quarter results beat expectations on both revenue and profit, and it raised its full-year outlook.
Docusign announced it will open its Model Context Protocol (MCP) Server, a tool that lets AI software plug into its agreement system, to every AI agent starting September 30, 2026.
DocuSign's stock climbed to $67.05, up 62% from its lowest level this year, and a 'golden cross' appeared on the chart. Morgan Stanley raised its price target on the stock, and the article says the company's investments in artificial intelligence are beginning to pay off.
Nearest peers by size
Technology| Ticker | Company | Grade | Mkt cap | P/E | Beta | |
|---|---|---|---|---|---|---|
| QNT | Quantinuum Inc | — | $12.99B | — | 2.72 | Compare |
| DOCN | DigitalOcean Holdings Inc | F | $13.22B | 54.68 | 1.68 | Compare |
| FIG | Figma Inc | D | $12.86B | — | 1.15 | Compare |
| GDDY | GoDaddy Inc | C+ | $12.83B | 14.38 | 0.99 | Compare |
| AUR | Aurora Innovation Inc | D | $12.71B | — | 2.74 | Compare |
| GWRE | Guidewire Software Inc | C+ | $13.52B | 100.40 | 1.00 | Compare |
| MANH | Manhattan Associates Inc | C+ | $12.46B | 60.12 | 0.89 | Compare |
| HUBS | HubSpot Inc | C- | $12.35B | 83.37 | 1.17 | Compare |
You just read one holding. Clavix reads the whole portfolio.
Every position you own, graded on the same five dimensions, with an alert when a grade moves. Three months free on iPhone.