TGTX · TG Therapeutics Inc
Price
Snapshot
50 fields| Market Cap | $8.26B |
| P/E | 16.62 |
| Float | 141.6M |
| Beta | 1.80 |
| Volatility | 44.9% |
| Exchange | NASDAQ |
| Sector | Biotechnology |
| Cap tier | Mid cap |
| Macro sensitivity | High |
| Clavix score | 66 |
| Price | 53.23 |
| Change | −1.30% |
| Prev Close | 53.93 |
| Open | 55.53 |
| Day Low | 53.83 |
| Day High | 55.53 |
| Avg Vol | 2 |
| Avg $ Vol | $105.7M |
| 52W High | 59.30 |
| 52W Low | 26.76 |
| 52W Pos | 81.3% |
| From High | −10.24% |
| From Low | +98.92% |
| Max DD 1Y | −26.85% |
| Spread | 0.10% |
| Liquidity | Normal |
| SMA 20 | +4.41% |
| SMA 50 | −0.17% |
| SMA 200 | +39.08% |
| RSI (14) | 61.1 |
| Vol 30D | 53.6% |
| Vol 90D | 54.0% |
| 1Y Range | 27–59 |
| Daily bars | 501 |
| Perf Week | +10.21% |
| Perf Month | +4.19% |
| Perf Quarter | +43.53% |
| Perf Half Y | +80.32% |
| Perf Year | +97.03% |
| Perf YTD | +81.80% |
| Prev Day | −1.30% |
| Clavix | B- |
| Debt / Eq | 0.15 |
| Curr Ratio | 4.10 |
| Int Cover | 3.7× |
| FCF Margin | −4.0% |
| Rev Growth | +0.9% |
| Profit | Profitable |
| Leverage | Moderate |
| Sector rank | 22 / 35 |
Clavix risk grade
regraded every trading dayTG Therapeutics Inc is scored against every other US stock we cover on the five areas below, then weighted into one grade.
Against Biotechnology
36 companies| Metric | TGTX | Sector spread | Median |
|---|---|---|---|
| Beta | 1.80 | 0.48 | |
| Volatility | 44.9% | 12.2% | |
| P/E | 16.62 | 21.99 | |
| Debt / equity | 0.15 | 0.24 | |
| Current ratio | 4.10 | 3.73 | |
| FCF margin | −4.0% | 29.1% | |
| Interest coverage | 3.7× | -0.2× |
Recent news
5 most recent · click to openAlgert Global LLC decreased its holdings in TG Therapeutics, Inc. (NASDAQ:TGTX - Free Report) by 38.8% in the 2nd quarter, according to its most recent Form 13F filing with the SEC. The institutional investor owned 62,121 shares of the biopharmaceutical company's stock after selling 39,360 shares
PDT Partners LLC acquired a new position in shares of TG Therapeutics, Inc. (NASDAQ:TGTX - Free Report) during the 2nd quarter, Holdings Channel.com reports. The firm acquired 41,585 shares of the biopharmaceutical company’s stock, valued at approximately $2,285,000. Several other hedge funds and other institutional investors have also recently added to or reduced their stakes […]
An article discusses TG Therapeutics' upcoming catalysts in late 2026 and early 2027, including Phase 1 azer-cel data in progressive MS and Phase 3 data for a subcutaneous version of Briumvi. It also notes the company raised its U.S. Briumvi revenue guidance by about $5 million at the top end, from $885-$900 million to $890-$905 million. The headline indicates an analyst rating upgrade.
Biotech stock TG Therapeutics is building a cup base after a sell-off in early August. It is testing a key moving average.
(Yahoo Finance/Barchart) Shares of Morrisville-based TG Therapeutics jumped more than 7% Friday after an unconfirmed report that the biotech company could be an acquisition target. TG Therapeutics has not confirmed any talks. Its shares have risen about 85% this year, aided by strong sales of multiple sclerosis treatment BRIUMVI.
Nearest peers by size
Biotechnology| Ticker | Company | Grade | Mkt cap | P/E | Beta |
|---|---|---|---|---|---|
| SYRE | Spyre Therapeutics Inc | — | $8.87B | — | 2.95 |
| PTGX | Protagonist Therapeutics Inc | B | $9.34B | 119.77 | 1.49 |
| CAI | Caris Life Sciences Inc | C | $7.25B | 59.62 | 0.44 |
| TWST | Twist Bioscience Corp | D+ | $9.44B | — | 2.25 |
| CYTK | Cytokinetics Inc | B | $10.06B | — | 0.35 |
| IONS | Ionis Pharmaceuticals Inc | B- | $10.12B | — | 0.33 |
| CGON | CG Oncology Inc | B- | $6.59B | — | 0.19 |
| KRYS | Krystal Biotech Inc | B | $10.40B | 40.23 | 0.48 |
You just read one holding. Clavix reads the whole portfolio.
Connect or type in what you own and every position is graded on the same five areas as TGTX — with the ones that changed today at the top.