Z · Zillow Group Inc
Price
Snapshot
50 fields · last close| Market Cap | $7.73B |
| P/E | 142.31 |
| Float | 170.0M |
| Beta | 2.01 |
| Volatility | 50.2% |
| Exchange | NASDAQ |
| Sector | Real Estate |
| Cap tier | Mid cap |
| Macro sensitivity | Very High |
| Clavix score | 67 |
| Price | 33.05 |
| Change | −4.45% |
| Prev Close | 34.59 |
| Open | 34.81 |
| Day Low | 34.04 |
| Day High | 35.00 |
| Avg Vol | 3 |
| Avg $ Vol | $110.2M |
| 52W High | 93.88 |
| 52W Low | 29.23 |
| 52W Pos | 5.9% |
| From High | −64.80% |
| From Low | +13.07% |
| Max DD 1Y | −67.44% |
| Spread | 0.10% |
| Liquidity | Normal |
| SMA 20 | −5.63% |
| SMA 50 | −2.16% |
| SMA 200 | −29.40% |
| RSI (14) | 49.5 |
| Vol 30D | 53.1% |
| Vol 90D | 46.8% |
| 1Y Range | 29–94 |
| Daily bars | 507 |
| Perf Week | −3.00% |
| Perf Month | +3.47% |
| Perf Quarter | −1.34% |
| Perf Half Y | −24.66% |
| Perf Year | −58.67% |
| Perf YTD | −49.86% |
| Prev Day | −4.45% |
| Clavix | B- |
| Debt / Eq | 0.07 |
| Curr Ratio | 3.13 |
| Int Cover | 4.3× |
| FCF Margin | 10.7% |
| Rev Growth | +17.9% |
| Profit | Profitable |
| Leverage | Low |
| Sector rank | 44 / 47 |
Clavix risk grade
regraded every trading dayZ grades B-, 67 of 100. Steadiest on Sector Resilience (67), most exposed on Price Stability (49, fragile). 1 of the 4 weighted dimensions sit above the Real Estate median. Ranks 44 of 47 in Real Estate by Clavix score.
How rough the ride is
| Z | Real Estate median | |
|---|---|---|
| Betavs the overall market · lower is steadier | 2.01 | 0.96 |
| Volatilityannualized | 50.2% | 24.5% |
| Max drawdown, past yearworst peak-to-trough fall | −67.4% | — |
| Typical daily movemedian absolute daily change | 1.87% | — |
| Days beyond ±3%of the last 252 sessions | 7128% | — |
How its days are spread
Daily returns over the last 252 sessions in 1% bins. Moves beyond ±6% land in the end bins.
52-week range
The bar runs from the lowest to the highest close of the last 252 sessions; the marker is the latest close.
Drawdown from the 1-year peak
Percent below the running high over the last 12 months. Zero is a fresh high.
Market sensitivity
| Z | Real Estate median | |
|---|---|---|
| Beta to the markethow much it swings with the S&P 500 · lower is safer | 2.01 | 0.96 |
| Macro sensitivityrate, dollar and credit exposure bucket | Very High | Moderate71% of 51 |
Where it sits on the macro scale
Low means rates, the dollar and credit spreads barely move it. Very High means they drive a large share of its swings. The counts are how many Real Estate names sit in each bucket.
Where it ranks in its sector
Rank by Clavix score within the sector. Right is the top of the sector.
Price performance
| Z | |
|---|---|
| 1 week | −3.0% |
| 1 month | +3.5% |
| Year to date | −49.9% |
| 1 year | −58.7% |
Context for the rank, not itself a risk measure.
Recent coverage, scored
| Z | |
|---|---|
| Articles scoredthe most recent scored coverage, up to 30 | 30since 20 Aug |
| Average score0 most bearish, 100 most bullish | 43 |
| Bullish · bearisharticles above 60 · below 40 | 9 · 19 |
| Directionarticles whose tone is improving vs worsening | 9 ↑ 19 ↓ |
Where the article scores land
Each bar is a 10-point band of article scores. Below 40 reads bearish, above 60 bullish.
Balance sheet, against the sector
The shaded band is the middle half of the 51 Real Estate names Clavix covers; the tick is the sector median.
Growth
| Z | |
|---|---|
| Revenue growthyear over year | +17.9% |
Financial Health is shown but does not count toward the grade. Why
0–100, higher is safer. The tick on each bar is the Real Estate median. Click a dimension for the evidence behind it. Financial Health is shown but does not count toward the grade.
Against Real Estate
51 companies| Metric | Z | Sector spread | Median |
|---|---|---|---|
| Beta | 2.01 | 0.96 | |
| Volatility | 50.2% | 24.5% | |
| P/E | 142.31 | 26.62 | |
| Debt / equity | 0.07 | 0.95 | |
| Current ratio | 3.13 | 0.58 | |
| FCF margin | 10.7% | 17.8% | |
| Interest coverage | 4.3× | 3.3× |
Recent news
most recent scored articles · the chip is the article’s score · click to openZillow's August Market Report found U.S. home sales fell 0.6% from a year earlier, a sharp slowdown from July's 6% annual gain. Newly pending listings, a leading indicator of future closings, dropped 2.6% year over year, while the number of homes for sale kept climbing, and Zillow expects continued softness as affordability challenges push demand toward rentals.
Zillow Group director Erik Blachford sold 792 shares at an average price of $35.71 (about $28,282 total) on September 3rd under a pre-arranged trading plan, leaving him with roughly 34,160 shares.
Zillow Group director Erik Blachford sold 792 shares of ZG stock on September 3rd for about $28,282 at an average price of $35.71 per share, reducing his direct holdings by 2.27% to roughly $1.22 million. The sale was made under a pre-arranged Rule 10b5-1 plan, which is a trading schedule set up in advance so insiders can sell shares without it looking like they acted on non-public information.
A director of Zillow Group sold 1,187 shares on September 3rd at an average price of $35.71, receiving roughly $42,388 in total. The sale cut her stake by about a third, leaving her with 2,375 shares, and was made under a pre-arranged trading plan set up in advance.
A former Zillow employee is suing the company, claiming he was discriminated against and then fired on September 9, 2025, the same day he returned from medical leave, shortly after receiving a job warning in June.
Nearest peers by size
Real Estate| Ticker | Company | Grade | Mkt cap | P/E | Beta | |
|---|---|---|---|---|---|---|
| FR | First Industrial Realty Trust Inc | A | $8.48B | 23.26 | 1.02 | Compare |
| COMP | Compass Inc | C- | $8.54B | 127.79 | 2.42 | Compare |
| CUBE | CubeSmart | A- | $8.89B | 26.62 | 1.00 | Compare |
| ARE | Alexandria Real Estate Equities, Inc | B- | $9.17B | — | 1.17 | Compare |
| CTRE | CareTrust REIT Inc | A- | $9.22B | 25.94 | 0.80 | Compare |
| FRT | Federal Realty Investment Trust | A | $10.24B | 23.47 | 0.95 | Compare |
| BXP | BXP Inc | B+ | $10.81B | 36.42 | 1.05 | Compare |
| KRG | Kite Realty Group Trust | A- | $5.20B | 15.42 | 0.90 | Compare |
You just read one holding. Clavix reads the whole portfolio.
Every position you own, graded on the same five dimensions, with an alert when a grade moves. Three months free on iPhone.