BIRK · Birkenstock Holding PLC
Price
Snapshot
50 fields| Market Cap | $6.34B |
| P/E | 18.38 |
| Float | 55.73M |
| Beta | 1.32 |
| Volatility | 33.0% |
| Exchange | NYSE |
| Sector | Textiles, Apparel & Luxury Goods |
| Cap tier | Mid cap |
| Macro sensitivity | High |
| Clavix score | 64 |
| Price | 35.23 |
| Change | −1.18% |
| Prev Close | 35.65 |
| Open | 35.51 |
| Day Low | 35.51 |
| Day High | 36.29 |
| Avg Vol | 3 |
| Avg $ Vol | $103.4M |
| 52W High | 52.89 |
| 52W Low | 31.12 |
| 52W Pos | 18.9% |
| From High | −33.39% |
| From Low | +13.21% |
| Max DD 1Y | −40.53% |
| Spread | 0.10% |
| Liquidity | Normal |
| SMA 20 | −5.60% |
| SMA 50 | −14.38% |
| SMA 200 | −12.68% |
| RSI (14) | 39.4 |
| Vol 30D | 54.4% |
| Vol 90D | 63.7% |
| 1Y Range | 31–53 |
| Daily bars | 722 |
| Perf Week | +2.20% |
| Perf Month | −14.98% |
| Perf Quarter | −19.88% |
| Perf Half Y | −13.75% |
| Perf Year | −31.94% |
| Perf YTD | −15.66% |
| Prev Day | −1.18% |
| Clavix | B- |
| Debt / Eq | 0.51 |
| Curr Ratio | 2.60 |
| Int Cover | 7.3× |
| FCF Margin | 17.3% |
| Rev Growth | +7.7% |
| Profit | Profitable |
| Leverage | Low |
| Sector rank | 11 / 12 |
Clavix risk grade
regraded every trading dayBirkenstock Holding PLC is scored against every other US stock we cover on the five areas below, then weighted into one grade.
Against Textiles, Apparel & Luxury Goods
12 companies| Metric | BIRK | Sector spread | Median |
|---|---|---|---|
| Beta | 1.32 | 1.40 | |
| Volatility | 33.0% | 35.0% | |
| Debt / equity | 0.51 | 0.53 | |
| Current ratio | 2.60 | 1.91 | |
| FCF margin | 17.3% | 11.4% | |
| Interest coverage | 7.3× | 7.8× |
Recent news
5 most recent · click to openWe see a long runway for growth as Samsara expands in existing accounts and wins new logos. We believe Shake Shack is one of the most compelling growth stories in restaurants today, with a differentiated brand, improving unit economics, and an accelerating unit growth algorithm. We initiated a position in Rubrik, a subscription software company focused on automating backup, storage, and recovery of corporate data, as well as creating resilience to cyberattacks on that data.
Birkenstock (NYSE:BIRK - Get Free Report) is one of 118 public companies in the “Textiles, Apparel & Luxury Goods” industry, but how does it compare to its rivals? We will compare Birkenstock to similar companies based on the strength of its analyst recommendations, profitability, earnings, dividends, institutional ownership, valuation and risk. Institutional & Insider Ownership […]
Birkenstock (NYSE:BIRK - Get Free Report) was upgraded by analysts at Wall Street Zen from a “sell” rating to a “hold” rating in a research note issued to investors on Sunday. Several other equities analysts have also recently issued reports on BIRK. BTIG Research reissued a “buy” rating and issued a $60.00 price objective on […]
Birkenstock stock (NYSE:BIRK) jumped 6. 6% in pre-market trading, staging a strong recovery from levels close to its 52-week low as investors reconsidered the footwear company’s valuation following heavy selling earlier in August.
Wall Street Zen upgraded its rating on Birkenstock shares from "sell" to "hold." The article provides no other financial or business details beyond this one rating change.
Nearest peers by size
Textiles, Apparel & Luxury Goods| Ticker | Company | Grade | Mkt cap | P/E | Beta |
|---|---|---|---|---|---|
| VFC | VF Corp | C+ | $5.98B | 21.56 | 1.60 |
| CROX | Crocs Inc | B- | $5.90B | 10.71 | 1.57 |
| ONON | On Holding AG | B- | $9.53B | 21.32 | 2.09 |
| DECK | Deckers Outdoor Corp | B | $12.01B | 12.52 | 1.13 |
| LULU | Lululemon Athletica Inc | B- | $14.34B | 9.83 | 0.90 |
| AS | Amer Sports Inc | B | $17.91B | 41.87 | 2.06 |
| UAA | Under Armour Inc | B- | $2.17B | — | 1.62 |
| RL | Ralph Lauren Corp | B | $21.05B | 23.50 | 1.37 |
You just read one holding. Clavix reads the whole portfolio.
Connect or type in what you own and every position is graded on the same five areas as BIRK — with the ones that changed today at the top.