FDXF · FedEx Freight Holding Company Inc
133.45+0.00 (+0.00%)
Price
Snapshot
50 fields| Market Cap | $22.96B |
| P/E | 16.59 |
| Float | — |
| Beta | -0.72 |
| Volatility | 18.1% |
| Exchange | NYSE |
| Sector | Road & Rail |
| Cap tier | Large cap |
| Macro sensitivity | Low |
| Clavix score | — |
| Price | 133.45 |
| Change | +0.00% |
| Prev Close | 133.45 |
| Open | 149.37 |
| Day Low | 148.78 |
| Day High | 155.34 |
| Avg Vol | 1 |
| Avg $ Vol | $182.9M |
| 52W High | 194.27 |
| 52W Low | 128.75 |
| 52W Pos | 7.2% |
| From High | −31.31% |
| From Low | +3.65% |
| Max DD 1Y | −31.68% |
| Spread | 0.10% |
| Liquidity | Normal |
| SMA 20 | −4.69% |
| SMA 50 | −9.37% |
| SMA 200 | — |
| RSI (14) | 41.3 |
| Vol 30D | 44.5% |
| Vol 90D | — |
| 1Y Range | 129–194 |
| Daily bars | 62 |
| Perf Week | −2.31% |
| Perf Month | −7.70% |
| Perf Quarter | — |
| Perf Half Y | — |
| Perf Year | — |
| Perf YTD | −10.75% |
| Prev Day | +0.00% |
| Clavix | — |
| Debt / Eq | 0.03 |
| Curr Ratio | 0.37 |
| Int Cover | — |
| FCF Margin | 10.2% |
| Rev Growth | −4.7% |
| Profit | Profitable |
| Leverage | Low |
| Sector rank | — |
Against Road & Rail
15 companies| Metric | FDXF | Sector spread | Median |
|---|---|---|---|
| Beta | -0.72 | 1.20 | |
| Volatility | 18.1% | 30.0% | |
| P/E | 16.59 | 28.82 | |
| Debt / equity | 0.03 | 0.41 | |
| Current ratio | 0.37 | 0.86 | |
| FCF margin | 10.2% | 11.4% |
Nearest peers by size
Road & Rail| Ticker | Company | Grade | Mkt cap | P/E | Beta |
|---|---|---|---|---|---|
| XPO | XPO Inc | B | $23.40B | 61.17 | 1.90 |
| JBHT | J B Hunt Transport Services Inc | B+ | $24.60B | 39.23 | 1.30 |
| GRAB | Grab Holdings Ltd | B- | $14.81B | 25.27 | 0.90 |
| ODFL | Old Dominion Freight Line Inc | B | $41.32B | 41.26 | 1.19 |
| KNX | Knight-Swift Transportation Holdings Inc | B | $10.94B | 276.78 | 1.21 |
| R | Ryder System Inc | B+ | $9.46B | 20.33 | 1.05 |
| SAIA | Saia Inc | C+ | $9.40B | 36.08 | 2.19 |
| NSC | Norfolk Southern Corp | A- | $78.33B | 28.82 | 1.28 |
You just read one holding. Clavix reads the whole portfolio.
Connect or type in what you own and every position is graded on the same five areas as FDXF — with the ones that changed today at the top.