XPO · XPO Inc
Price
Snapshot
50 fields · last close| Market Cap | $23.40B |
| P/E | 53.90 |
| Float | 113.4M |
| Beta | 1.95 |
| Volatility | 48.6% |
| Exchange | NYSE |
| Sector | Road & Rail |
| Cap tier | Large cap |
| Macro sensitivity | Very High |
| Clavix score | 74 |
| Price | 193.10 |
| Change | +0.00% |
| Prev Close | 193.10 |
| Open | 183.68 |
| Day Low | 183.68 |
| Day High | 193.57 |
| Avg Vol | 1 |
| Avg $ Vol | $170.9M |
| 52W High | 232.05 |
| 52W Low | 121.48 |
| 52W Pos | 64.8% |
| From High | −16.79% |
| From Low | +58.96% |
| Max DD 1Y | −19.08% |
| Spread | 0.10% |
| Liquidity | Normal |
| SMA 20 | −1.98% |
| SMA 50 | −4.72% |
| SMA 200 | +2.23% |
| RSI (14) | 46.0 |
| Vol 30D | 34.7% |
| Vol 90D | 38.8% |
| 1Y Range | 121–232 |
| Daily bars | 507 |
| Perf Week | +2.41% |
| Perf Month | −1.66% |
| Perf Quarter | −11.80% |
| Perf Half Y | +2.36% |
| Perf Year | +47.60% |
| Perf YTD | +39.13% |
| Prev Day | +0.00% |
| Clavix | B |
| Debt / Eq | 1.78 |
| Curr Ratio | 1.05 |
| Int Cover | 3.6× |
| FCF Margin | 7.2% |
| Rev Growth | +13.2% |
| Profit | Profitable |
| Leverage | High |
| Sector rank | 10 / 14 |
Clavix risk grade
regraded every trading dayXPO grades B, 74 of 100. Steadiest on News Sentiment (66), most exposed on Sector Resilience (55, mixed). 0 of the 4 weighted dimensions sit above the Road & Rail median. Ranks 10 of 14 in Road & Rail by Clavix score.
How rough the ride is
| XPO | Road & Rail median | |
|---|---|---|
| Betavs the overall market · lower is steadier | 1.95 | 1.14 |
| Volatilityannualized | 48.6% | 28.5% |
| Max drawdown, past yearworst peak-to-trough fall | −19.1% | — |
| Typical daily movemedian absolute daily change | 1.58% | — |
| Days beyond ±3%of the last 252 sessions | 5923% | — |
How its days are spread
Daily returns over the last 252 sessions in 1% bins. Moves beyond ±6% land in the end bins.
52-week range
The bar runs from the lowest to the highest close of the last 252 sessions; the marker is the latest close.
Drawdown from the 1-year peak
Percent below the running high over the last 12 months. Zero is a fresh high.
Market sensitivity
| XPO | Road & Rail median | |
|---|---|---|
| Beta to the markethow much it swings with the S&P 500 · lower is safer | 1.95 | 1.14 |
| Macro sensitivityrate, dollar and credit exposure bucket | Very High | Moderate47% of 15 |
Where it sits on the macro scale
Low means rates, the dollar and credit spreads barely move it. Very High means they drive a large share of its swings. The counts are how many Road & Rail names sit in each bucket.
Where it ranks in its sector
Rank by Clavix score within the sector. Right is the top of the sector.
Price performance
| XPO | |
|---|---|
| 1 week | +2.4% |
| 1 month | −1.7% |
| Year to date | +39.1% |
| 1 year | +47.6% |
Context for the rank, not itself a risk measure.
Recent coverage, scored
| XPO | |
|---|---|
| Articles scoredthe most recent scored coverage, up to 30 | 30since 15 Jul |
| Average score0 most bearish, 100 most bullish | 71 |
| Bullish · bearisharticles above 60 · below 40 | 28 · 0 |
| Directionarticles whose tone is improving vs worsening | 28 ↑ 0 ↓ |
Where the article scores land
Each bar is a 10-point band of article scores. Below 40 reads bearish, above 60 bullish.
Balance sheet, against the sector
The shaded band is the middle half of the 15 Road & Rail names Clavix covers; the tick is the sector median.
Growth
| XPO | |
|---|---|
| Revenue growthyear over year | +13.2% |
Financial Health is shown but does not count toward the grade. Why
0–100, higher is safer. The tick on each bar is the Road & Rail median. Click a dimension for the evidence behind it. Financial Health is shown but does not count toward the grade.
Against Road & Rail
15 companies| Metric | XPO | Sector spread | Median |
|---|---|---|---|
| Beta | 1.95 | 1.14 | |
| Volatility | 48.6% | 28.5% | |
| P/E | 53.90 | 27.98 | |
| Debt / equity | 1.78 | 0.41 | |
| Current ratio | 1.05 | 0.86 | |
| FCF margin | 7.2% | 11.6% | |
| Interest coverage | 3.6× | 5.7× |
Recent news
most recent scored articles · the chip is the article’s score · click to openXPO reported preliminary August 2026 operating data for its less-than-truckload (LTL) freight business, showing tonnage per day up 3.7% versus August 2025. The increase came from 5.7% more shipments per day, partially offset by shipments being 1.8% lighter on average.
Nicholas Investment Partners LP bought a new position in XPO during the second quarter, acquiring 63,583 shares worth about $13.05 million, according to its 13F filing with the SEC. The article body is cut off and provides no further details about XPO's business.
XPO has named Jonas Svedlund, a former in-house lawyer at General Electric and Thermo Fisher Scientific, as its chief legal officer. He will run the trucking company's legal and compliance functions.
Deutsche Bank AG disclosed it bought a new position in XPO during the second quarter, acquiring 276,492 shares worth roughly $56.76 million.
XPO announced that three of its drivers won top awards at the 2026 National Truck Driving Championships, including Chris Poynor placing first in the 3-Axle class. Poynor has logged more than two million accident-free miles over his 27-year career with the company.
Nearest peers by size
Road & Rail| Ticker | Company | Grade | Mkt cap | P/E | Beta | |
|---|---|---|---|---|---|---|
| FDXF | FedEx Freight Holding Company Inc | — | $22.96B | 16.59 | -0.72 | Compare |
| JBHT | J B Hunt Transport Services Inc | B+ | $25.71B | 36.23 | 1.26 | Compare |
| ODFL | Old Dominion Freight Line Inc | B | $38.54B | 35.00 | 1.14 | Compare |
| GRAB | Grab Holdings Ltd | B- | $13.95B | 23.37 | 0.80 | Compare |
| KNX | Knight-Swift Transportation Holdings Inc | B | $11.72B | 262.28 | 1.20 | Compare |
| SAIA | Saia Inc | C+ | $9.55B | 32.82 | 2.11 | Compare |
| R | Ryder System Inc | B+ | $9.53B | 19.12 | 1.09 | Compare |
| NSC | Norfolk Southern Corp | A- | $74.00B | 27.98 | 1.21 | Compare |
You just read one holding. Clavix reads the whole portfolio.
Every position you own, graded on the same five dimensions, with an alert when a grade moves. Three months free on iPhone.