GRAB · Grab Holdings Ltd
Price
Snapshot
50 fields| Market Cap | $14.81B |
| P/E | 25.27 |
| Float | 2.80B |
| Beta | 0.90 |
| Volatility | 22.6% |
| Exchange | NASDAQ |
| Sector | Road & Rail |
| Cap tier | Large cap |
| Macro sensitivity | Moderate |
| Clavix score | 68 |
| Price | 3.56 |
| Change | −1.39% |
| Prev Close | 3.61 |
| Open | 3.59 |
| Day Low | 3.58 |
| Day High | 3.65 |
| Avg Vol | 32 |
| Avg $ Vol | $114.2M |
| 52W High | 6.62 |
| 52W Low | 3.18 |
| 52W Pos | 11.0% |
| From High | −46.22% |
| From Low | +11.95% |
| Max DD 1Y | −49.30% |
| Spread | 0.10% |
| Liquidity | Normal |
| SMA 20 | −1.37% |
| SMA 50 | −1.58% |
| SMA 200 | −13.33% |
| RSI (14) | 50.4 |
| Vol 30D | 38.4% |
| Vol 90D | 34.9% |
| 1Y Range | 3–7 |
| Daily bars | 501 |
| Perf Week | +2.28% |
| Perf Month | +7.16% |
| Perf Quarter | +1.41% |
| Perf Half Y | −16.71% |
| Perf Year | −28.20% |
| Perf YTD | −29.92% |
| Prev Day | −1.39% |
| Clavix | B- |
| Debt / Eq | 0.24 |
| Curr Ratio | 1.75 |
| Int Cover | -2.8× |
| FCF Margin | 1.2% |
| Rev Growth | +21.7% |
| Profit | Profitable |
| Leverage | Low |
| Sector rank | 13 / 14 |
Clavix risk grade
regraded every trading dayGrab Holdings Ltd is scored against every other US stock we cover on the five areas below, then weighted into one grade.
Against Road & Rail
15 companies| Metric | GRAB | Sector spread | Median |
|---|---|---|---|
| Beta | 0.90 | 1.20 | |
| Volatility | 22.6% | 30.0% | |
| P/E | 25.27 | 28.82 | |
| Debt / equity | 0.24 | 0.41 | |
| Current ratio | 1.75 | 0.86 | |
| FCF margin | 1.2% | 11.4% | |
| Interest coverage | -2.8× | 5.7× |
Recent news
5 most recent · click to openWaze is still great, but the mobile version, which you can't use behind the wheel, is still better. Waze packs a lot of personality and utility into its phone app, but a chunk of that gets left behind once you plug into Android Auto. Here are three features that still don't make the jump.
Pasa Picks: An Apple TV sci-fi streaming series and a phone app that curates images of art are our staffers recommendations this week.
Grab Holdings Limited (NASDAQ:GRABW - Get Free Report) saw a significant decline in short interest during the month of August. As of August 14th, there was short interest totaling 155 shares, a decline of 98.9% from the July 30th total of 14,339 shares. Based on an average trading volume of 25,637 shares, the short-interest ratio […]
The last call i got was a spam call a day ago and i didn‘t answerd it. After that call i opened the phone app and the red dot disapeard. Now i saw a new dot with a 1 on the phone app but after opening the phone app i just saw the spam call i discribed above in the history of calls but no new call. There also was no new voicemail. How can that happen? submitted by /u/THE_NO_NAME_ONE [link] [comments] The last call i got was a spam call a day ago and i didn‘t answerd it. After that call i opened the phone app and the red dot disapeard. Now i saw a new dot with a 1 on the phone app but after opening the phone app i just saw the spam call i discribed above in the history of calls but no new call. There also was no new voicemail. How can that happen? submitted by /u/THE_NO_NAME_ONE [link] [comments]
Grab's CFO Peter Henry Oey sold 50,000 shares for about $180,000 at an average price of $3.60 on August 17th, leaving him with roughly 6.85 million shares worth about $24.7 million. The sale was made under a pre-arranged trading plan, a setup insiders use to sell shares on a fixed schedule so the trades can't be viewed as reacting to non-public information.
Nearest peers by size
Road & Rail| Ticker | Company | Grade | Mkt cap | P/E | Beta |
|---|---|---|---|---|---|
| KNX | Knight-Swift Transportation Holdings Inc | B | $10.94B | 276.78 | 1.21 |
| FDXF | FedEx Freight Holding Company Inc | — | $22.96B | 16.59 | -0.72 |
| R | Ryder System Inc | B+ | $9.46B | 20.33 | 1.05 |
| SAIA | Saia Inc | C+ | $9.40B | 36.08 | 2.19 |
| XPO | XPO Inc | B | $23.40B | 61.17 | 1.90 |
| JBHT | J B Hunt Transport Services Inc | B+ | $24.60B | 39.23 | 1.30 |
| LYFT | Lyft Inc | B | $6.72B | 2.27 | 1.96 |
| ODFL | Old Dominion Freight Line Inc | B | $41.32B | 41.26 | 1.19 |
You just read one holding. Clavix reads the whole portfolio.
Connect or type in what you own and every position is graded on the same five areas as GRAB — with the ones that changed today at the top.